Product Information
Industrial Round Bottle – Tested and Certified, Ready to Use
Certified industrial round bottle packaging comes with easy to follow instructions for the safe transport of hazardous materials.
Total compliance confidence for your hazardous materials packaging:
- Turn-key Services: Design, test, certify and manufacture
- On-site UN Package Testing Laboratory
- Custom Designs and Stock Packages
- Regulatory Expertise and Industry Advice
- Recertification Management
1 x 1 Gallon | ||||
---|---|---|---|---|
Product Description | Part# | Carton ID | Carton OD | |
Corrugated Box | 09-1387 | 6-1/4″ x 6-1/4″ x 12-1/2″ | 6-3/4″ x 6-3/4″ x 13-1/2″ | |
Packaging Group | MAX Weight | MAX Shipping | Associated UN Certification Rating | |
PG I (X) | N/A | N/A | N/A | |
PG II (Y) | 5.88 kg/bottle 12.96 lbs./bottle |
6.3 kg 13.88 lbs. |
4G/Y6.3 | |
PG III (Z) | 5.88 kg/bottle 12.96 lbs./bottle |
6.3 kg 13.88 lbs. |
4G/Y6.3 |
2 x 1 Gallon | ||||
---|---|---|---|---|
Product Description | Part# | Carton ID | Carton OD | |
Corrugated Box | 09-1367 | 12-1/2″ x 6-1/4″ x 12-3/8″ | 13-1/8″ x 6-3/4″ x 13-3/8″ | |
Packaging Group | MAX Weight | MAX Shipping | Associated UN Certification Rating | |
PG I (X) | N/A | N/A | N/A | |
PG II (Y) | 6.08 kg/bottle 13.4 lbs./bottle |
13.3 kg | 4G/Y13.3 | |
PG III (Z) | 6.08 kg/bottle 13.4 lbs./bottle |
13.3 kg | 4G/Y13.3 |
4 x 1 Gallon | ||||
---|---|---|---|---|
Product Description | Part# | Carton ID | Carton OD | |
Corrugated Box | 09-1347 | 12-1/2″ x 12-1/2″ x 12-3/8″ | 13-1/8″ x 13-1/8″ x 13-1/2″ | |
Packaging Group | MAX Weight | MAX Shipping | Associated UN Certification Rating | |
PG I (X) | N/A | N/A | N/A | |
PG II (Y) | 6.08 kg/bottle 13.4 lbs./bottle |
25.8 kg 56.86 lbs. |
4G/Y25.8/S | |
PG III (Z) | 6.08 kg/bottle 13.4 lbs./bottle |
25.8 kg 56.86 lbs. |
4G/Y25.8/S |
Related Items – Sold Separately
Inner Containers | ||||
---|---|---|---|---|
Product Description | Part# | Details | ||
Round Bottle (TE) | 09-9820 | 1 gallon HDPE round, natural, 38 mm, tamper evident | ||
Round Bottle | 09-9893 | 1 gallon HDPE round, natural, 38 mm | ||
Round Bottle (TE) | 09-9818 | 1 gallon HDPE round, natural, 38 mm, tamper evident | ||
Round Bottle | 09-9798 | 1 gallon HDPE round, natural, 38 mm |
Closures | ||||
---|---|---|---|---|
Product Description | Part# | Details | ||
Tamper Evident | 11-4230 | 38 mm,Tamper Evident, foam lined | ||
Child Resistant | 11-4600 | 38-400 Child Resistant, foam lined |
Accessories | ||||
---|---|---|---|---|
Product Description | Part# | Details | ||
Liner Bag | 06-1061 | 18″ x 14″ x 36″, 3 mil, one per carton | ||
Liner Bag | 06-1052 | 24″ x 36″, 3 mil, one per carton | ||
Liner Bag | 06-1054 | 12″ x 18″, 2 mil, one per carton | ||
Tape | 21-1237 | Tape 48mm Poly PST | ||
Tape | 21-1238 | Tape 72mm Poly PST | ||
Absorbents | View Accessories |
Additional Information
- Compliance testing & certification performed by DGSA certified Packaging Engineer.
- Browse Accessories to complete your package
Need More Information?
Please contact one of our Packaging Specialist experts for help with all of your Performance, Regulatory, or any other needs related to custom or stock packaging!
(800) 264-1202 | office phone number
Email Us | through our online form
Packaging Alternatives for a Cleaner Environment (PACE)
Discover ways to achieve more environmentally friendly packaging.
Air Transport of Dangerous Goods Liquids in Combination Packages