Product Information
F-Style Gallon Bottle – Tested and Certified, Ready to Use
Certified F-style gallon bottle packaging comes with easy to follow instructions for the safe transport of hazardous materials.
Total compliance confidence for your hazardous materials packaging:
- Turn-key Services: Design, test, certify and manufacture
- On-site UN Package Testing Laboratory
- Custom Designs and Stock Packages
- Regulatory Expertise and Industry Advice
- Recertification Management
1 x 1 Gallon | ||||
---|---|---|---|---|
Product Description | Part# | Carton ID | Carton OD | |
Corrugated Box | 30-9563 | 7-3/8″ x 4-5/8″ x 12″ | 7-3/4″ x 4-7/8″ x 12-1/4″ | |
Packaging Group | MAX Weight | MAX Shipping | Associated UN Certification Rating | |
PG I (X) | N/A | N/A | N/A | |
PG II (Y) | 7.26 kg/bottle 16.0 lbs./bottle |
7.6 kg 16.75 lbs. |
4G/Y7.6/S | |
PG III (Z) | 7.26 kg/bottle 16.0 lbs./bottle |
7.6 kg 16.75 lbs. |
4G/Y7.6/S |
2 x 1 Gallon | ||||
---|---|---|---|---|
Product Description | Part# | Carton ID | Carton OD | |
Corrugated Box | 30-9565 | 9-1/8″ x 7-1/4″ x 12″ | 9-1/2″ x 7-7/8″ x 13″ | |
Packaging Group | MAX Weight | MAX Shipping | Associated UN Certification Rating | |
PG I (X) | N/A | N/A | N/A | |
PG II (Y) | 5.93 kg/bottle 13.07 lbs./bottle |
12.6 kg 27.77 lbs. |
4G/Y12.6/S | |
PG III (Z) | 5.93 kg/bottle 13.07 lbs./bottle |
12.6 kg 27.77 lbs. |
4G/Y12.6/S |
4 x 1 Gallon | ||||
---|---|---|---|---|
Product Description | Part# | Carton ID | Carton OD | |
Corrugated Box | 30-9564 | 14-3/8″ x 9-3/8″ x 12″ | 14-3/4″ x 9-3/4″ x 13″ | |
Packaging Group | MAX Weight | MAX Shipping | Associated UN Certification Rating | |
PG I (X) | N/A | N/A | N/A | |
PG II (Y) | 5.93 kg/bottle 13.07 lbs./bottle |
25 kg 55.1 lbs. |
4G/Y25/S | |
PG III (Z) | 5.93 kg/bottle 13.07 lbs./bottle |
25 kg 55.1 lbs. |
4G/Y25/S |
Related Items – Sold Separately
Inner Containers | ||||
---|---|---|---|---|
Product Description | Part# | Details | ||
F-Style Bottle | 09-5527 | 1 gallon F-Style, HDPE, white, 38-400 |
Closures | ||||
---|---|---|---|---|
Product Description | Part# | Details | ||
Child Resistant | 11-4109 | 38-400 white Child Resistant, heat seal | ||
Child Resistant | 11-4600 | 38-400 white Child Resistant, foam lined |
Accessories | ||||
---|---|---|---|---|
Product Description | Part# | Details | ||
Liner Bag | 06-1051 | 18″ x 24″, 2 mil, one per carton | ||
Liner Bag | 06-1052 | 24″ x 36″, 3 mil, one per carton | ||
Tape | 21-1237 | Tape 48MM Poly PST | ||
Tape | 21-1238 | Tape 72mm Poly PST | ||
Absorbents | View Accessories |
Additional Information
- Compliance testing & certification performed by DGSA certified Packaging Engineer.
- Browse Accessories to complete your package
Need More Information?
Please contact one of our Packaging Specialist experts for help with all of your Performance, Regulatory, or any other needs related to custom or stock packaging!
(800) 264-1202 | office phone number
Email Us | through our online form
Packaging Alternatives for a Cleaner Environment (PACE)
Discover ways to achieve more environmentally friendly packaging.
Air Transport of Dangerous Goods Liquids in Combination Packages