Conversion Charts
Metric Measures >> US Measures
1 Dram (dr) | = | 0.125 Ounces (oz) |
1 Cubic Centimeter (cc) | = | .03 Ounces (oz) |
1 Liter (l) | = | 2.1 Pints (pt) |
1 Gram (g) | = | .035 Ounces (oz) |
1 Kilogram (kg) | = | 2.2 Pounds (lb) |
1 Millimeter (mm) | = | .039 Inches (in) |
US Measures >> Metric Measures
1 Ounce (oz) | = | 8 Drams (dr) |
1 Ounce (oz) | = | 29.57 Cubic Centimeters (cc) |
1 Ounce (oz) | = | 29.57 Milliliters (ml) |
1 Pint (pt) | = | .47 Liters (l) |
1 Ounce (oz) | = | 28.35 Grams (g) |
1 Pound (lb) | = | .45 Kilograms (kg) |
1 Inch (in) | = | 25.4 Millimeters (mm) |
Quick Reference (Inches >> Millimeters)
Inches (in) | Millimeters (mm) | |
1/32 | = | 0.8 |
1/16 | = | 1.6 |
1/8 | = | 3.2 |
1/4 | = | 6.4 |
3/8 | = | 9.5 |
1/2 | = | 12.7 |
5/8 | = | 15.9 |
3/4 | = | 19.1 |
7/8 | = | 22.2 |
1 | = | 25.4 |
Liquid Measure Conversions
Minims | Drams | Ounces | Gills | CC | Liters | |
1 Dram | 60 | 1 | 0.125 | 0.03125 | 3.69661 | 0.0037 |
1 Ounce | 480 | 8 | 1 | 0.25 | 29.5729 | 0.0296 |
1 Gill | 1920 | 32 | 4 | 1 | 1 | 0.001 |
1 Milliliter | 16.231 | 0.2705 | 0.0338 | 0.0084 | 1 | 0.001 |
1 Liter | 16231.1 | 270.518 | 33.8147 | 8.4536 | 1000 | 1 |
1 Pint | 7880 | 128 | 16 | 4 | 473.167 | 0.4731 |
1 Imperial Pint | – | – | 19.21 | 4.803 | 568.095 | 0.588095 |
1 Quart | – | – | 32 | 8 | 946.333 | 0.946333 |
1 Imperial Quart | – | – | 38.43 | 9.607 | 1136.486 | 1.1365 |
1 Gallon | – | – | 128 | 32 | 3786.331 | 3.7853 |
1 Imperial Gallon | – | – | 153.72 | 38.430 | 4545.946 | 4.545946 |
Fluid Conversions
Drams | Ounces | CC/ML |
1/4 | 1/32 | .924 |
1/3 | 1/24 | 1.232 |
1/2 | 1/16 | 1.845 |
1 | 1/8 | 3.697 |
2 | 1/4 | 7.393 |
3 | 3/8 | 11.090 |
4 | 1/2 | 14.787 |
6 | 3/4 | 22.180 |
8 | 1 | 29.574 |
Units of Capacity (Cubic Centimeters/Milliliters >> Ounces)
CC/ML | OZ | |
1 | = | .0338 |
2 | = | .0676 |
3 | = | .1014 |
4 | = | .1352 |
5 | = | .1691 |
6 | = | .2029 |
7 | = | .2367 |
8 | = | .2705 |
9 | = | .3043 |
10 | = | .3381 |
15 | = | .5072 |
20 | = | .6762 |
25 | = | .8453 |
30 | = | 1.0143 |
CC/ML | OZ | |
40 | = | 1.3524 |
50 | = | 1.6905 |
60 | = | 2.0286 |
75 | = | 2.5358 |
100 | = | 3.3810 |
125 | = | 4.2263 |
150 | = | 5.0715 |
200 | = | 6.7620 |
250 | = | 8.4525 |
300 | = | 10.1430 |
400 | = | 13.5240 |
500 | = | 16.9050 |
750 | = | 25.3575 |
33.8100 | = | 1000 |
Sheet Steel Thicknesses vs Gauge No.
Old Gauge | Minimum Thickness | Nominal Thickness Marking | |
---|---|---|---|
Gauge no. | in. | mm. | in. |
12 | 0.0946 | 2.4 | 2.4 |
16 | 0.0533 | 1.35 | 1.4 |
18 | 0.0428 | 1.09 | 1.1 |
19 | 0.0378 | 0.96 | 1 |
20 | 0.0324 | 0.823 | 0.8 |
22 | 0.0269 | 0.683 | 0.7 |
24 | 0.0209 | 0.531 | 0.5 |
26 | 0.0159 | 0.404 | 0.4 |
28 | 0.0129 | 0.328 | 0.3 |
29 | 0.0115 | 0.292 | 0.3 |
Sheet steel thickness is measured at any point no less than V8 in. (9.53 mm) from the edge. New DOT regulations that went into effect for new packaging manufacturers on Oct. 1, 1994 no longer refer to steel thicknesses in gauges but rather in millimeters. Below is a similar chart from a different source.
Metal Thickness conversion chart
Conventional Gauge | Inches | Metric |
---|---|---|
24 | .020 -.026" | 0.5 - 0.6 mm |
22 | .027 - .032" | 0.7 - 0.8 mm |
20 | .033 - .037" | 0.8 - 0.9 mm |
19 | .038 - .042" | 0.9 - 1.1 mm |
18 | .043 - .048" | 1.1 - 1.2 mm |
16 | .053 - .059" | 1.3 - 1.5 mm |
12 | .094 -.106" | 2.4 - 2.7 mm |